Price Up
Price Down
No Change
Price Up
Price Down
No Change| Fund Name | Unit Price (RM) | Valuation Date | Changes | |
| LOCAL1 | ||||
| PRUlink bond fund | 2.738450 | 22/05/2013 | 0.006170 | ![]() |
| PRUlink commodity allocater fund II* | 0.952670 | 22/05/2013 | 0.000000 | ![]() |
| PRUlink commodity allocater fund* | 0.951950 | 22/05/2013 | 0.000000 | ![]() |
| PRUlink dana aman | 2.077540 | 22/05/2013 | 0.006120 | ![]() |
| PRUlink dana unggul | 3.152910 | 22/05/2013 | 0.005970 | ![]() |
| PRUlink dana urus | 2.742540 | 22/05/2013 | 0.001330 | ![]() |
| PRUlink dana urus II | 1.998880 | 22/05/2013 | 0.002060 | ![]() |
| PRUlink dyna growth I fund* | 0.985820 | 17/05/2013 | 0.012210 | ![]() |
| PRUlink dyna growth II fund* | 0.989570 | 17/05/2013 | 0.021350 | ![]() |
| PRUlink dyna growth III fund* | 1.001790 | 17/05/2013 | 0.028560 | ![]() |
| PRUlink dyna growth IV fund* | 1.014310 | 17/05/2013 | 0.029380 | ![]() |
| PRUlink education bond fund | 1.158970 | 22/05/2013 | 0.002590 | ![]() |
| PRUlink education equity fund | 1.472250 | 22/05/2013 | 0.002700 | ![]() |
| PRUlink equity fund | 4.006220 | 22/05/2013 | 0.007350 | ![]() |
| PRUlink golden bond fund | 1.261080 | 22/05/2013 | 0.002820 | ![]() |
| PRUlink golden equity fund | 1.571080 | 22/05/2013 | 0.002880 | ![]() |
| PRUlink golden managed fund | 1.037030 | 22/05/2013 | 0.001340 | ![]() |
| PRUlink managed fund | 3.191780 | 22/05/2013 | 0.002250 | ![]() |
| PRUlink managed fund II | 2.002370 | 22/05/2013 | 0.002210 | ![]() |
| PRUlink money market fund | 1.055160 | 22/05/2013 | 0.000090 | ![]() |
| PRUlink my optimizer fund* | 0.987090 | 22/05/2013 | 0.000000 | ![]() |
| GLOBAL2 | ||||
| PRUlink asia equity fund | 0.967010 | 21/05/2013 | 0.005200 | ![]() |
| PRUlink asia local bond fund | 1.423720 | 21/05/2013 | 0.000410 | ![]() |
| PRUlink asia managed fund | 1.267420 | 21/05/2013 | 0.005510 | ![]() |
| PRUlink asia property securities fund | 1.170490 | 21/05/2013 | 0.000740 | ![]() |
| PRUlink dragon peacock fund | 0.932050 | 21/05/2013 | 0.004760 | ![]() |
| PRUlink global market navigator fund | 1.257660 | 21/05/2013 | 0.006300 | ![]() |
|
Please be informed that all information provided in this website is for reference only. While every effort will be made to keep the prices, financial data or information in this website accurate and up-to-date, we do not guarantee their accuracy, timeliness, reliability or completeness. Neither Prudential Assurance Malaysia Berhad nor any of their data or information providers shall be responsible or liable for any errors, delays or inaccuracy of the price, data or information, or for any actions taken in reliance thereon. Readers are advised to call our Customer Service at 03-2116 0228 for confirmation. |