INDICATOR
Price Up
Price Down
No Change
Fund Name | Currency | Unit Price | Valuation Date | Changes | |
PRULink Local and Global Funds | |||||
PRULink Equity Plus Fund # | MYR | 0.590340 | 02/12/2024 | 0.001050 | |
PRULink Managed Plus Fund # | MYR | 0.568740 | 02/12/2024 | 0.000760 | |
PRULink Funds | |||||
PRULink Bond Fund | MYR | 4.182040 | 03/12/2024 | 0.000880 | |
PRULink Bond Fund II # | MYR | 0.502810 | 02/12/2024 | 0.000240 | |
PRULink Dana Aman | MYR | 3.178310 | 03/12/2024 | 0.000640 | |
PRULink Dana Unggul | MYR | 4.222320 | 03/12/2024 | 0.027990 | |
PRULink Dana Urus | MYR | 3.659880 | 03/12/2024 | 0.017800 | |
PRULink Dana Urus II | MYR | 2.730920 | 03/12/2024 | 0.015090 | |
PRULink Dyna Cap Fund * | MYR | 0.540320 | 26/11/2024 | 0.000240 | |
PRULink Dyna Growth II Fund* | MYR | 1.069810 | 26/11/2024 | 0.001120 | |
PRULink Dyna Growth III Fund* | MYR | 0.962600 | 26/11/2024 | 0.000900 | |
PRULink Dyna Growth IV Fund* | MYR | 0.889270 | 26/11/2024 | 0.001090 | |
PRULink Dynamic Equity Fund # | MYR | 0.578040 | 02/12/2024 | 0.000990 | |
PRULink Education Bond Fund | MYR | 1.670900 | 03/12/2024 | 0.000330 | |
PRULink Education Equity Fund | MYR | 1.911240 | 03/12/2024 | 0.008650 | |
PRULink Equity Focus Fund | MYR | 0.706870 | 03/12/2024 | 0.003220 | |
PRULink Equity Fund | MYR | 5.200770 | 03/12/2024 | 0.023520 | |
PRULink Equity Income Fund | MYR | 0.726180 | 03/12/2024 | 0.005110 | |
PRULink Golden Bond Fund # | MYR | 1.798930 | 02/12/2024 | 0.000830 | |
PRULink Golden Bond Fund 2 | MYR | 1.580310 | 03/12/2024 | 0.000310 | |
PRULink Golden Equity Fund # | MYR | 2.135570 | 02/12/2024 | 0.002650 | |
PRULink Golden Equity Fund 2 | MYR | 1.544570 | 03/12/2024 | 0.011550 | |
PRULink Golden Managed Fund # | MYR | 1.469270 | 02/12/2024 | 0.000920 | |
PRULink Golden Managed Fund 2 # | MYR | 1.085720 | 02/12/2024 | 0.000460 | |
PRULink Income Plus Fund # | MYR | 0.659560 | 02/12/2024 | 0.000040 | |
PRULink Managed Fund | MYR | 4.120650 | 03/12/2024 | 0.006260 | |
PRULink Managed Fund II | MYR | 2.629660 | 03/12/2024 | 0.004490 | |
PRULink Money Market Fund | MYR | 1.475560 | 03/12/2024 | 0.000110 | |
PRULink Strategic Fund # | MYR | 0.592340 | 02/12/2024 | 0.001080 | |
PRULink Strategic Fund II # | MYR | 0.474060 | 02/12/2024 | 0.000120 | |
PRULink Strategic Managed Fund # | MYR | 0.642630 | 02/12/2024 | 0.000370 | |
PRULink Global Funds | |||||
PRULink Asia Equity Fund # | MYR | 1.587160 | 02/12/2024 | 0.008520 | |
PRULink Asia Great Fund # | MYR | 0.352680 | 02/12/2024 | 0.004280 | |
PRULink Asia Local Bond Fund # | MYR | 2.293340 | 02/12/2024 | 0.000820 | |
PRULink Asia Managed Fund # | MYR | 2.126770 | 02/12/2024 | 0.008840 | |
PRULink Asian High Yield Bond Fund # | MYR | 0.391860 | 02/12/2024 | 0.000130 | |
PRULink Asian Multi-asset Fund # | MYR | 0.609800 | 02/12/2024 | 0.001670 | |
PRULink Asian Multi-Asset Fund (AUD-Hedged) # | AUD | 0.486740 | 02/12/2024 | 0.002280 | |
PRULink Asian Multi-Asset Fund (GBP-Hedged) # | GBP | 0.500330 | 02/12/2024 | 0.002740 | |
PRULink Asian Multi-Asset Fund (SGD) # | SGD | 0.501760 | 02/12/2024 | 0.002630 | |
PRULink Asian Multi-Asset Fund (USD-Hedged) # | USD | 0.509170 | 02/12/2024 | 0.002850 | |
PRULink Asia Opportunities Fund # | MYR | 0.495560 | 02/12/2024 | 0.002610 | |
PRULink Asia Opportunities Fund (USD) # | USD | 0.566550 | 02/12/2024 | 0.001570 | |
PRULink Asia Pacific Dynamic Income Fund # | MYR | 0.545810 | 02/12/2024 | 0.004770 | |
PRULink Asia Select Focus Fund # | USD | 0.648040 | 02/12/2024 | 0.002930 | |
PRULink Dragon Peacock Fund # | MYR | 2.465960 | 02/12/2024 | 0.018200 | |
PRULink EO Fund (AUD-Hedged) # | AUD | 0.548520 | 02/12/2024 | 0.003970 | |
PRULink EO Fund (GBP-Hedged) # | GBP | 0.576850 | 02/12/2024 | 0.004230 | |
PRULink EO Fund (SGD-Hedged) # | SGD | 0.579370 | 02/12/2024 | 0.004120 | |
PRULink EO Fund (USD) # | USD | 0.609090 | 02/12/2024 | 0.004400 | |
PRULink Euro Equity Fund # | MYR | 0.784300 | 02/12/2024 | 0.006560 | |
PRULink Flexi Vantage Fund # | USD | 0.626740 | 02/12/2024 | 0.001260 | |
PRULink Global ESG Choice Fund # | MYR | 0.491890 | 02/12/2024 | 0.000470 | |
PRULink Global Growth Fund # | MYR | 0.601260 | 02/12/2024 | 0.002090 | |
PRULink Global Leaders Fund # | MYR | 1.334810 | 02/12/2024 | 0.007730 | |
PRULink Global Managed Fund # | MYR | 0.503830 | 02/12/2024 | 0.001910 | |
PRULink Global Managed Fund (AUD-Hedged) # | AUD | 0.557710 | 02/12/2024 | 0.000700 | |
PRULink Global Managed Fund (SGD-Hedged) # | SGD | 0.566690 | 02/12/2024 | 0.000770 | |
PRULink Global Managed Fund (USD) # | USD | 0.632200 | 02/12/2024 | 0.000850 | |
PRULink Global Market Navigator Fund # | MYR | 2.647120 | 02/12/2024 | 0.012220 | |
PRULink Global Opportunities Fund # | USD | 0.979020 | 02/12/2024 | 0.002930 | |
PRULink Global Strategic Fund with Hedging # | MYR | 0.617870 | 02/12/2024 | 0.001540 | |
PRULink Innovation Fund # | MYR | 0.610780 | 02/12/2024 | 0.007710 | |
PRULink Japan Dynamic Fund # | MYR | 1.040860 | 02/12/2024 | 0.012920 | |
PRULink Sustainable Equity Fund # | MYR | 0.571930 | 02/12/2024 | 0.006560 | |
PRULink US Equity Fund # | MYR | 0.760000 | 02/12/2024 | 0.008380 | |
Please be informed that all information provided in this website is for reference only. While every effort will be made to keep the prices, financial data or information in this website accurate and up-to-date, we do not guarantee their accuracy, timeliness, reliability or completeness. Neither Prudential Assurance Malaysia Berhad nor any of their data or information providers shall be responsible or liable for any errors, delays or inaccuracy of the price, data or information, or for any actions taken in reliance thereon. Readers are advised to call our Customer Service at 03-2116 0228 for confirmation. |