INDICATOR
Price Up
Price Down
No Change
Fund Name | Currency | Unit Price | Valuation Date | Changes | |
PRULink Local and Global Funds | |||||
PRULink Equity Plus Fund # | MYR | 0.588890 | 19/11/2024 | 0.000080 | |
PRULink Managed Plus Fund # | MYR | 0.566460 | 19/11/2024 | 0.000000 | |
PRULink Funds | |||||
PRULink Bond Fund | MYR | 4.175130 | 20/11/2024 | 0.003790 | |
PRULink Bond Fund II # | MYR | 0.501280 | 19/11/2024 | 0.000260 | |
PRULink Dana Aman | MYR | 3.171720 | 20/11/2024 | 0.003750 | |
PRULink Dana Unggul | MYR | 4.234990 | 20/11/2024 | 0.009340 | |
PRULink Dana Urus | MYR | 3.666040 | 20/11/2024 | 0.007020 | |
PRULink Dana Urus II | MYR | 2.736530 | 20/11/2024 | 0.005540 | |
PRULink Dyna Cap Fund * | MYR | 0.539840 | 12/11/2024 | 0.000240 | |
PRULink Dyna Growth II Fund* | MYR | 1.067680 | 12/11/2024 | 0.000430 | |
PRULink Dyna Growth III Fund* | MYR | 0.958540 | 12/11/2024 | 0.000910 | |
PRULink Dyna Growth IV Fund* | MYR | 0.882840 | 12/11/2024 | 0.001210 | |
PRULink Dynamic Equity Fund # | MYR | 0.579520 | 19/11/2024 | 0.000080 | |
PRULink Education Bond Fund | MYR | 1.668430 | 20/11/2024 | 0.001490 | |
PRULink Education Equity Fund | MYR | 1.906210 | 20/11/2024 | 0.001460 | |
PRULink Equity Focus Fund | MYR | 0.704940 | 20/11/2024 | 0.000390 | |
PRULink Equity Fund | MYR | 5.187150 | 20/11/2024 | 0.003950 | |
PRULink Equity Income Fund | MYR | 0.721240 | 20/11/2024 | 0.000020 | |
PRULink Golden Bond Fund # | MYR | 1.796200 | 19/11/2024 | 0.000410 | |
PRULink Golden Bond Fund 2 | MYR | 1.577700 | 20/11/2024 | 0.001160 | |
PRULink Golden Equity Fund # | MYR | 2.135920 | 19/11/2024 | 0.000390 | |
PRULink Golden Equity Fund 2 | MYR | 1.541720 | 20/11/2024 | 0.000560 | |
PRULink Golden Managed Fund # | MYR | 1.467560 | 19/11/2024 | 0.000320 | |
PRULink Golden Managed Fund 2 # | MYR | 1.085020 | 19/11/2024 | 0.000270 | |
PRULink Income Plus Fund # | MYR | 0.658350 | 19/11/2024 | 0.000070 | |
PRULink Managed Fund | MYR | 4.124810 | 20/11/2024 | 0.000370 | |
PRULink Managed Fund II | MYR | 2.632920 | 20/11/2024 | 0.000030 | |
PRULink Money Market Fund | MYR | 1.474110 | 20/11/2024 | 0.000110 | |
PRULink Strategic Fund # | MYR | 0.593730 | 19/11/2024 | 0.000100 | |
PRULink Strategic Fund II # | MYR | 0.476540 | 19/11/2024 | 0.000120 | |
PRULink Strategic Managed Fund # | MYR | 0.641890 | 19/11/2024 | 0.000120 | |
PRULink Global Funds | |||||
PRULink Asia Equity Fund # | MYR | 1.596970 | 19/11/2024 | 0.010500 | |
PRULink Asia Great Fund # | MYR | 0.359590 | 19/11/2024 | 0.003460 | |
PRULink Asia Local Bond Fund # | MYR | 2.283710 | 19/11/2024 | 0.003960 | |
PRULink Asia Managed Fund # | MYR | 2.136420 | 19/11/2024 | 0.008110 | |
PRULink Asian High Yield Bond Fund # | MYR | 0.393580 | 19/11/2024 | 0.000250 | |
PRULink Asian Multi-asset Fund # | MYR | 0.613070 | 19/11/2024 | 0.002850 | |
PRULink Asian Multi-Asset Fund (AUD-Hedged) # | AUD | 0.484540 | 19/11/2024 | 0.001680 | |
PRULink Asian Multi-Asset Fund (GBP-Hedged) # | GBP | 0.497600 | 19/11/2024 | 0.001790 | |
PRULink Asian Multi-Asset Fund (SGD) # | SGD | 0.499780 | 19/11/2024 | 0.001560 | |
PRULink Asian Multi-Asset Fund (USD-Hedged) # | USD | 0.506950 | 19/11/2024 | 0.001860 | |
PRULink Asia Opportunities Fund # | MYR | 0.499100 | 19/11/2024 | 0.003180 | |
PRULink Asia Opportunities Fund (USD) # | USD | 0.568950 | 19/11/2024 | 0.004160 | |
PRULink Asia Pacific Dynamic Income Fund # | MYR | 0.546250 | 19/11/2024 | 0.001100 | |
PRULink Asia Select Focus Fund # | USD | 0.643590 | 19/11/2024 | 0.001760 | |
PRULink Dragon Peacock Fund # | MYR | 2.455380 | 19/11/2024 | 0.004360 | |
PRULink EO Fund (AUD-Hedged) # | AUD | 0.543420 | 19/11/2024 | 0.000290 | |
PRULink EO Fund (GBP-Hedged) # | GBP | 0.571360 | 19/11/2024 | 0.000320 | |
PRULink EO Fund (SGD-Hedged) # | SGD | 0.574230 | 19/11/2024 | 0.000310 | |
PRULink EO Fund (USD) # | USD | 0.603340 | 19/11/2024 | 0.000330 | |
PRULink Euro Equity Fund # | MYR | 0.768340 | 19/11/2024 | 0.007740 | |
PRULink Flexi Vantage Fund # | USD | 0.613830 | 19/11/2024 | 0.000750 | |
PRULink Global ESG Choice Fund # | MYR | 0.488730 | 19/11/2024 | 0.001290 | |
PRULink Global Growth Fund # | MYR | 0.587270 | 19/11/2024 | 0.001510 | |
PRULink Global Leaders Fund # | MYR | 1.307420 | 19/11/2024 | 0.002730 | |
PRULink Global Managed Fund # | MYR | 0.499000 | 19/11/2024 | 0.000110 | |
PRULink Global Managed Fund (AUD-Hedged) # | AUD | 0.550860 | 19/11/2024 | 0.000680 | |
PRULink Global Managed Fund (SGD-Hedged) # | SGD | 0.559790 | 19/11/2024 | 0.000380 | |
PRULink Global Managed Fund (USD) # | USD | 0.624150 | 19/11/2024 | 0.000550 | |
PRULink Global Market Navigator Fund # | MYR | 2.599330 | 19/11/2024 | 0.000420 | |
PRULink Global Opportunities Fund # | USD | 0.956390 | 19/11/2024 | 0.000870 | |
PRULink Global Strategic Fund with Hedging # | MYR | 0.604150 | 19/11/2024 | 0.000170 | |
PRULink Innovation Fund # | MYR | 0.594630 | 19/11/2024 | 0.003130 | |
PRULink Japan Dynamic Fund # | MYR | 1.034920 | 19/11/2024 | 0.001790 | |
PRULink Sustainable Equity Fund # | MYR | 0.558090 | 19/11/2024 | 0.004390 | |
PRULink US Equity Fund # | MYR | 0.738920 | 19/11/2024 | 0.001240 | |
Please be informed that all information provided in this website is for reference only. While every effort will be made to keep the prices, financial data or information in this website accurate and up-to-date, we do not guarantee their accuracy, timeliness, reliability or completeness. Neither Prudential Assurance Malaysia Berhad nor any of their data or information providers shall be responsible or liable for any errors, delays or inaccuracy of the price, data or information, or for any actions taken in reliance thereon. Readers are advised to call our Customer Service at 03-2116 0228 for confirmation. |