Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
01 | - | - | 0.5073 | 0.5237 | - | - | 0.5590 | 0.5540 | - | 0.5925 | 0.5672 | - |
02 | 0.5083 | 0.4861 | - | 0.5325 | 0.5383 | - | 0.5574 | 0.5367 | 0.5537 | 0.6081 | - | - |
03 | 0.5023 | - | - | 0.5294 | 0.5447 | - | 0.5640 | - | 0.5498 | 0.5956 | - | - |
04 | 0.5031 | - | 0.5135 | 0.5294 | - | 0.5450 | 0.5698 | - | 0.5429 | 0.6106 | 0.5672 | - |
05 | 0.5013 | 0.4873 | 0.5108 | 0.5286 | - | 0.5497 | 0.5688 | 0.5130 | 0.5422 | - | 0.5721 | - |
06 | - | 0.4957 | 0.5160 | - | 0.5457 | 0.5542 | - | 0.5203 | 0.5421 | - | 0.5653 | - |
07 | - | 0.4994 | 0.5135 | - | 0.5447 | 0.5515 | - | 0.5376 | - | 0.6106 | 0.5770 | - |
08 | 0.4977 | 0.4958 | 0.5184 | 0.5316 | 0.5419 | - | - | 0.5331 | - | 0.5930 | 0.5664 | - |
09 | 0.4951 | 0.4970 | - | 0.5343 | 0.5452 | - | 0.5721 | 0.5370 | 0.5360 | 0.5836 | - | - |
10 | 0.4952 | - | - | - | 0.5485 | 0.5515 | 0.5736 | - | 0.5359 | 0.5872 | - | - |
11 | 0.4950 | - | 0.5209 | - | - | 0.5477 | 0.5791 | - | 0.5359 | 0.5837 | 0.5629 | - |
12 | 0.4981 | - | 0.5255 | 0.5303 | - | 0.5542 | 0.5776 | 0.5402 | 0.5422 | - | 0.5512 | - |
13 | - | 0.4970 | 0.5239 | - | 0.5498 | 0.5564 | - | 0.5426 | 0.5439 | - | 0.5485 | - |
14 | - | 0.4960 | 0.5213 | - | 0.5514 | 0.5553 | - | 0.5445 | - | 0.5857 | 0.5424 | - |
15 | 0.4968 | 0.4997 | 0.5168 | 0.5269 | 0.5514 | - | 0.5759 | 0.5440 | - | 0.5796 | 0.5428 | - |
16 | 0.4897 | 0.5020 | - | 0.5159 | 0.5594 | - | 0.5745 | 0.5492 | - | 0.5748 | - | - |
17 | 0.4762 | - | - | 0.5173 | 0.5597 | - | 0.5699 | - | 0.5478 | 0.5725 | - | - |
18 | 0.4823 | - | 0.5184 | 0.5192 | - | 0.5601 | 0.5683 | - | 0.5478 | 0.5831 | 0.5431 | - |
19 | 0.4872 | 0.5022 | 0.5137 | 0.5169 | - | 0.5671 | 0.5590 | 0.5557 | 0.5543 | - | 0.5434 | - |
20 | - | 0.5053 | 0.5165 | - | 0.5599 | 0.5665 | - | 0.5554 | 0.5613 | - | 0.5486 | - |
21 | - | 0.5054 | 0.5224 | - | 0.5546 | 0.5615 | - | 0.5527 | - | 0.5774 | 0.5466 | - |
22 | 0.4830 | 0.5096 | 0.5175 | 0.5143 | - | - | 0.5554 | 0.5539 | - | 0.5749 | - | - |
23 | 0.4856 | 0.5116 | - | 0.5183 | 0.5564 | - | 0.5561 | 0.5560 | 0.5616 | 0.5758 | - | - |
24 | 0.4947 | - | - | 0.5278 | 0.5523 | 0.5600 | 0.5513 | - | 0.5741 | 0.5697 | - | - |
25 | - | - | 0.5188 | 0.5234 | - | 0.5597 | 0.5431 | - | 0.5759 | 0.5712 | - | - |
26 | 0.4909 | 0.5097 | 0.5212 | 0.5326 | - | 0.5588 | 0.5460 | 0.5572 | 0.5969 | - | - | - |
27 | - | 0.5094 | 0.5208 | - | 0.5567 | 0.5607 | - | 0.5547 | 0.5966 | - | - | - |
28 | - | 0.5036 | - | - | 0.5570 | 0.5606 | - | 0.5550 | - | 0.5704 | - | - |
29 | 0.4928 | 0.5050 | 0.5237 | 0.5338 | 0.5477 | - | 0.5462 | 0.5554 | - | 0.5713 | - | - |
30 | 0.4870 | - | - | 0.5332 | 0.5438 | - | 0.5467 | 0.5574 | 0.5953 | 0.5650 | - | - |
31 | 0.4853 | - | - | - | 0.5409 | - | 0.5535 | - | - | - | - | - |
Please be informed that all information provided in this website is for reference only. While every effort will be made to keep the prices, financial data or information in this website accurate and up-to-date, we do not guarantee their accuracy, timeliness, reliability or completeness. Neither Prudential Assurance Malaysia Berhad nor any of their data or information providers shall be responsible or liable for any errors, delays or inaccuracy of the price, data or information, or for any actions taken in reliance thereon. Readers are advised to call our Customer Service at 03-2116 0228 for confirmation. |