Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
01 | - | - | 0.5297 | 0.5473 | - | - | 0.5846 | 0.5803 | - | 0.6223 | - | - |
02 | 0.5292 | 0.5072 | - | 0.5566 | 0.5618 | - | 0.5830 | 0.5621 | 0.5809 | 0.6387 | - | - |
03 | 0.5231 | - | - | 0.5534 | 0.5686 | - | 0.5899 | - | 0.5768 | 0.6255 | - | - |
04 | 0.5239 | - | 0.5362 | 0.5534 | - | 0.5693 | 0.5961 | - | 0.5696 | 0.6412 | - | - |
05 | 0.5220 | 0.5084 | 0.5334 | 0.5526 | - | 0.5743 | 0.5951 | 0.5374 | 0.5689 | - | - | - |
06 | - | 0.5172 | 0.5389 | - | 0.5697 | 0.5791 | - | 0.5450 | 0.5689 | - | - | - |
07 | - | 0.5211 | 0.5363 | - | 0.5686 | 0.5763 | - | 0.5637 | - | 0.6412 | - | - |
08 | 0.5184 | 0.5174 | 0.5415 | 0.5557 | 0.5657 | - | - | 0.5589 | - | 0.6237 | - | - |
09 | 0.5156 | 0.5187 | - | 0.5586 | 0.5693 | - | 0.5986 | 0.5631 | 0.5624 | 0.6143 | - | - |
10 | 0.5158 | - | - | - | 0.5728 | 0.5763 | 0.6002 | - | 0.5623 | 0.6202 | - | - |
11 | 0.5156 | - | 0.5441 | - | - | 0.5723 | 0.6060 | - | 0.5623 | 0.6141 | - | - |
12 | 0.5188 | - | 0.5489 | 0.5544 | - | 0.5792 | 0.6044 | 0.5665 | 0.5690 | - | - | - |
13 | - | 0.5187 | 0.5472 | - | 0.5741 | 0.5816 | - | 0.5690 | 0.5708 | - | - | - |
14 | - | 0.5177 | 0.5446 | - | 0.5758 | 0.5805 | - | 0.5710 | - | 0.6162 | - | - |
15 | 0.5175 | 0.5216 | 0.5398 | 0.5509 | 0.5757 | - | 0.6027 | 0.5705 | - | 0.6094 | - | - |
16 | 0.5103 | 0.5240 | - | 0.5375 | 0.5842 | - | 0.6012 | 0.5760 | - | 0.6043 | - | - |
17 | 0.4966 | - | - | 0.5392 | 0.5846 | - | 0.5964 | - | 0.5750 | 0.6019 | - | - |
18 | 0.5030 | - | 0.5416 | 0.5417 | - | 0.5855 | 0.5948 | - | 0.5750 | 0.6131 | - | - |
19 | 0.5080 | 0.5242 | 0.5366 | 0.5393 | - | 0.5930 | 0.5850 | 0.5829 | 0.5819 | - | - | - |
20 | - | 0.5275 | 0.5396 | - | 0.5848 | 0.5924 | - | 0.5826 | 0.5893 | - | - | - |
21 | - | 0.5277 | 0.5457 | - | 0.5792 | 0.5871 | - | 0.5798 | - | 0.6072 | - | - |
22 | 0.5037 | 0.5321 | 0.5407 | 0.5365 | - | - | 0.5812 | 0.5810 | - | 0.6045 | - | - |
23 | 0.5064 | 0.5342 | - | 0.5407 | 0.5811 | - | 0.5821 | 0.5833 | 0.5895 | 0.6055 | - | - |
24 | 0.5160 | - | - | 0.5506 | 0.5769 | 0.5856 | 0.5771 | - | 0.6027 | 0.5993 | - | - |
25 | - | - | 0.5420 | 0.5461 | - | 0.5854 | 0.5689 | - | 0.6047 | 0.6008 | - | - |
26 | 0.5121 | 0.5321 | 0.5446 | 0.5558 | - | 0.5844 | 0.5718 | 0.5845 | 0.6269 | - | - | - |
27 | - | 0.5319 | 0.5442 | - | 0.5816 | 0.5864 | - | 0.5820 | 0.6265 | - | - | - |
28 | - | 0.5257 | - | - | 0.5818 | 0.5863 | - | 0.5822 | - | 0.6000 | - | - |
29 | 0.5141 | 0.5273 | 0.5473 | 0.5570 | 0.5722 | - | 0.5720 | 0.5827 | - | 0.6010 | - | - |
30 | 0.5080 | - | - | 0.5563 | 0.5681 | - | 0.5726 | 0.5848 | 0.6252 | 0.5942 | - | - |
31 | 0.5062 | - | - | - | 0.5651 | - | 0.5796 | - | - | - | - | - |
Please be informed that all information provided in this website is for reference only. While every effort will be made to keep the prices, financial data or information in this website accurate and up-to-date, we do not guarantee their accuracy, timeliness, reliability or completeness. Neither Prudential Assurance Malaysia Berhad nor any of their data or information providers shall be responsible or liable for any errors, delays or inaccuracy of the price, data or information, or for any actions taken in reliance thereon. Readers are advised to call our Customer Service at 03-2116 0228 for confirmation. |