Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
01 | - | - | 1.7583 | 1.7665 | - | - | 1.7798 | 1.7912 | - | 1.7910 | 1.7922 | - |
02 | 1.7385 | 1.7529 | - | 1.7662 | 1.7606 | - | 1.7797 | 1.7898 | 1.7889 | 1.7917 | - | 1.7989 |
03 | 1.7385 | - | - | 1.7660 | 1.7613 | - | 1.7802 | - | 1.7890 | 1.7923 | - | - |
04 | 1.7370 | - | 1.7586 | 1.7659 | - | 1.7736 | 1.7810 | - | 1.7886 | 1.7920 | 1.7922 | - |
05 | 1.7373 | 1.7520 | 1.7593 | 1.7662 | - | 1.7738 | 1.7814 | 1.7890 | 1.7885 | - | 1.7917 | - |
06 | - | 1.7527 | 1.7597 | - | 1.7631 | 1.7741 | - | 1.7893 | 1.7884 | - | 1.7912 | - |
07 | - | 1.7534 | 1.7594 | - | 1.7646 | 1.7746 | - | 1.7895 | - | 1.7916 | 1.7920 | - |
08 | 1.7373 | 1.7541 | 1.7600 | 1.7660 | 1.7651 | - | - | 1.7889 | - | 1.7924 | 1.7934 | - |
09 | 1.7393 | 1.7540 | - | 1.7661 | 1.7654 | - | 1.7824 | 1.7878 | 1.7894 | 1.7922 | - | - |
10 | 1.7399 | - | - | - | 1.7662 | 1.7752 | 1.7826 | - | 1.7888 | 1.7926 | - | - |
11 | 1.7404 | - | 1.7608 | - | - | 1.7753 | 1.7831 | - | 1.7890 | 1.7926 | 1.7955 | - |
12 | 1.7423 | - | 1.7613 | 1.7652 | - | 1.7760 | 1.7836 | 1.7885 | 1.7894 | - | 1.7963 | - |
13 | - | 1.7544 | 1.7615 | - | 1.7666 | 1.7760 | - | 1.7884 | 1.7893 | - | 1.7952 | - |
14 | - | 1.7533 | 1.7615 | - | 1.7667 | 1.7769 | - | 1.7878 | - | 1.7931 | 1.7953 | - |
15 | 1.7441 | 1.7540 | 1.7616 | 1.7647 | 1.7675 | - | 1.7839 | 1.7880 | - | 1.7939 | 1.7952 | - |
16 | 1.7443 | 1.7547 | - | 1.7635 | 1.7691 | - | 1.7848 | 1.7873 | - | 1.7939 | - | - |
17 | 1.7441 | - | - | 1.7611 | 1.7697 | - | 1.7851 | - | 1.7894 | 1.7939 | - | - |
18 | 1.7449 | - | 1.7619 | 1.7625 | - | 1.7772 | 1.7855 | - | 1.7890 | 1.7941 | 1.7958 | - |
19 | 1.7457 | 1.7553 | 1.7621 | 1.7622 | - | 1.7775 | 1.7858 | 1.7870 | 1.7887 | - | 1.7962 | - |
20 | - | 1.7562 | 1.7622 | - | 1.7698 | 1.7778 | - | 1.7875 | 1.7892 | - | 1.7974 | - |
21 | - | 1.7569 | 1.7634 | - | 1.7701 | 1.7782 | - | 1.7879 | - | 1.7931 | 1.7979 | - |
22 | 1.7475 | 1.7565 | 1.7646 | 1.7623 | - | - | 1.7864 | 1.7882 | - | 1.7917 | 1.7974 | - |
23 | 1.7478 | 1.7565 | - | 1.7624 | 1.7706 | - | 1.7866 | 1.7878 | 1.7893 | 1.7912 | - | - |
24 | 1.7481 | - | - | 1.7617 | 1.7709 | 1.7790 | 1.7873 | - | 1.7886 | 1.7909 | - | - |
25 | - | - | 1.7650 | 1.7607 | - | 1.7791 | 1.7877 | - | 1.7887 | 1.7911 | 1.7979 | - |
26 | 1.7491 | 1.7574 | 1.7647 | 1.7597 | - | 1.7796 | 1.7877 | 1.7878 | 1.7894 | - | 1.7980 | - |
27 | - | 1.7575 | 1.7660 | - | 1.7715 | 1.7796 | - | 1.7879 | 1.7897 | - | 1.7976 | - |
28 | - | 1.7578 | - | - | 1.7718 | 1.7801 | - | 1.7881 | - | 1.7916 | 1.7979 | - |
29 | 1.7498 | 1.7582 | 1.7661 | 1.7594 | 1.7718 | - | 1.7888 | 1.7875 | - | 1.7915 | 1.7981 | - |
30 | 1.7505 | - | - | 1.7605 | 1.7716 | - | 1.7900 | 1.7878 | 1.7904 | 1.7917 | - | - |
31 | 1.7514 | - | - | - | 1.7727 | - | 1.7900 | - | - | - | - | - |
Please be informed that all information provided in this website is for reference only. While every effort will be made to keep the prices, financial data or information in this website accurate and up-to-date, we do not guarantee their accuracy, timeliness, reliability or completeness. Neither Prudential Assurance Malaysia Berhad nor any of their data or information providers shall be responsible or liable for any errors, delays or inaccuracy of the price, data or information, or for any actions taken in reliance thereon. Readers are advised to call our Customer Service at 03-2116 0228 for confirmation. |