Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
01 | - | - | 0.6940 | 0.7022 | - | - | 0.7390 | 0.7104 | - | 0.6675 | 0.7118 | - |
02 | 0.5883 | 0.6542 | - | 0.6967 | 0.6701 | - | 0.7446 | 0.6616 | 0.6860 | 0.6660 | - | - |
03 | 0.5880 | - | - | 0.7026 | 0.6839 | - | 0.7534 | - | 0.6827 | 0.6759 | - | - |
04 | 0.5851 | - | 0.6973 | 0.7084 | - | 0.6980 | 0.7519 | - | 0.6661 | 0.6771 | 0.7070 | - |
05 | 0.5880 | 0.6643 | 0.6905 | 0.7026 | - | 0.7061 | 0.7604 | 0.6311 | 0.6656 | - | 0.7062 | - |
06 | - | 0.6668 | 0.6897 | - | 0.6898 | 0.7109 | - | 0.6495 | 0.6566 | - | 0.7246 | - |
07 | - | 0.6703 | 0.6896 | - | 0.6932 | 0.7118 | - | 0.6672 | - | 0.6887 | 0.7379 | - |
08 | 0.5926 | 0.6782 | 0.6972 | 0.7060 | 0.6921 | - | - | 0.6555 | - | 0.6934 | 0.7405 | - |
09 | 0.5959 | 0.6805 | - | 0.7044 | 0.6915 | - | 0.7679 | 0.6587 | 0.6611 | 0.6955 | - | - |
10 | 0.6026 | - | - | - | 0.6990 | 0.7147 | 0.7661 | - | 0.6611 | 0.6987 | - | - |
11 | 0.6086 | - | 0.6789 | - | - | 0.7163 | 0.7666 | - | 0.6598 | 0.7010 | 0.7460 | - |
12 | 0.6106 | - | 0.6874 | 0.7063 | - | 0.7327 | 0.7553 | 0.6661 | 0.6767 | - | 0.7537 | - |
13 | - | 0.6692 | 0.6892 | - | 0.6912 | 0.7371 | - | 0.6768 | 0.6802 | - | 0.7548 | - |
14 | - | 0.6802 | 0.6903 | - | 0.6885 | 0.7389 | - | 0.6783 | - | 0.7111 | 0.7584 | - |
15 | 0.6132 | 0.6813 | 0.6871 | 0.7072 | 0.6967 | - | 0.7574 | 0.6923 | - | 0.7103 | 0.7446 | - |
16 | 0.6145 | 0.6800 | - | 0.6934 | 0.7016 | - | 0.7549 | 0.6929 | - | 0.6990 | - | - |
17 | 0.6092 | - | - | 0.6942 | 0.6977 | - | 0.7365 | - | 0.6761 | 0.7084 | - | - |
18 | 0.6189 | - | 0.6930 | 0.6833 | - | 0.7463 | 0.7311 | - | 0.6726 | 0.7100 | 0.7377 | - |
19 | 0.6237 | 0.6811 | 0.6883 | 0.6759 | - | 0.7453 | 0.7294 | 0.6879 | 0.6765 | - | 0.7389 | - |
20 | - | 0.6738 | 0.6961 | - | 0.7028 | 0.7508 | - | 0.6983 | 0.6763 | - | 0.7442 | - |
21 | - | 0.6685 | 0.7069 | - | 0.7026 | 0.7386 | - | 0.6961 | - | 0.7112 | 0.7459 | - |
22 | 0.6356 | 0.6867 | 0.7066 | 0.6658 | - | - | 0.7324 | 0.7007 | - | 0.7146 | 0.7524 | - |
23 | 0.6325 | 0.6913 | - | 0.6753 | 0.7087 | - | 0.7375 | 0.6926 | 0.6779 | 0.7163 | - | - |
24 | 0.6410 | - | - | 0.6827 | 0.7063 | 0.7405 | 0.7208 | - | 0.6686 | 0.7125 | - | - |
25 | - | - | 0.7063 | 0.6634 | - | 0.7358 | 0.6970 | - | 0.6713 | 0.7177 | 0.7505 | - |
26 | 0.6407 | 0.6883 | 0.7067 | 0.6814 | - | 0.7433 | 0.7028 | 0.6886 | 0.6758 | - | 0.7526 | - |
27 | - | 0.6865 | 0.6996 | - | 0.7042 | 0.7481 | - | 0.6838 | 0.6674 | - | 0.7495 | - |
28 | - | 0.6846 | - | - | 0.7073 | 0.7510 | - | 0.6829 | - | 0.7193 | 0.7500 | - |
29 | 0.6440 | 0.6866 | 0.7026 | 0.6822 | 0.7094 | - | 0.7050 | 0.6806 | - | 0.7211 | 0.7516 | - |
30 | 0.6491 | - | - | 0.6866 | 0.7049 | - | 0.6968 | 0.6810 | 0.6627 | 0.7230 | - | - |
31 | 0.6416 | - | - | - | 0.6972 | - | 0.7006 | - | - | - | - | - |
Please be informed that all information provided in this website is for reference only. While every effort will be made to keep the prices, financial data or information in this website accurate and up-to-date, we do not guarantee their accuracy, timeliness, reliability or completeness. Neither Prudential Assurance Malaysia Berhad nor any of their data or information providers shall be responsible or liable for any errors, delays or inaccuracy of the price, data or information, or for any actions taken in reliance thereon. Readers are advised to call our Customer Service at 03-2116 0228 for confirmation. |