Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
01 | - | - | 2.5432 | 2.5923 | - | - | 2.7538 | 2.7996 | - | 2.7409 | - | - |
02 | 2.4567 | 2.5080 | - | 2.5997 | 2.6460 | - | 2.7595 | 2.7511 | 2.7250 | 2.7249 | - | - |
03 | 2.4691 | - | - | 2.5976 | 2.6591 | - | 2.7898 | - | 2.7216 | 2.7218 | - | - |
04 | 2.4824 | - | 2.5416 | 2.6123 | - | 2.7188 | 2.7896 | - | 2.7094 | 2.7078 | - | - |
05 | 2.4926 | 2.5037 | 2.5328 | 2.6200 | - | 2.7214 | 2.7873 | 2.6268 | 2.7029 | - | - | - |
06 | - | 2.5064 | 2.5272 | - | 2.6684 | 2.7353 | - | 2.6923 | 2.6898 | - | - | - |
07 | - | 2.5036 | 2.5320 | - | 2.6801 | 2.7457 | - | 2.7198 | - | 2.7190 | - | - |
08 | 2.4977 | 2.5087 | 2.5373 | 2.6245 | 2.6872 | - | - | 2.7115 | - | 2.7200 | - | - |
09 | 2.4978 | 2.5119 | - | 2.6176 | 2.6792 | - | 2.7935 | 2.7358 | 2.6798 | 2.7212 | - | - |
10 | 2.4942 | - | - | - | 2.6763 | 2.7447 | 2.8017 | - | 2.6860 | 2.7283 | - | - |
11 | 2.4978 | - | 2.5436 | - | - | 2.7631 | 2.8223 | - | 2.6704 | 2.7282 | - | - |
12 | 2.4986 | - | 2.5541 | 2.6159 | - | 2.7729 | 2.8122 | 2.7495 | 2.6815 | - | - | - |
13 | - | 2.5318 | 2.5504 | - | 2.6788 | 2.7823 | - | 2.7454 | 2.7020 | - | - | - |
14 | - | 2.5234 | 2.5592 | - | 2.6818 | 2.7672 | - | 2.7534 | - | 2.7296 | - | - |
15 | 2.5061 | 2.5267 | 2.5715 | 2.5992 | 2.6877 | - | 2.8294 | 2.7342 | - | 2.7327 | - | - |
16 | 2.4990 | 2.5342 | - | 2.5922 | 2.6976 | - | 2.8271 | 2.7443 | - | - | - | - |
17 | 2.4897 | - | - | 2.5988 | 2.7061 | - | 2.8464 | - | 2.7280 | - | - | - |
18 | 2.4809 | - | 2.5662 | 2.6025 | - | 2.7733 | 2.8416 | - | 2.7266 | - | - | - |
19 | 2.4899 | 2.5372 | 2.5632 | 2.5972 | - | 2.7567 | 2.8376 | 2.7449 | 2.7450 | - | - | - |
20 | - | 2.5628 | 2.5640 | - | 2.7237 | 2.7487 | - | 2.7410 | 2.7547 | - | - | - |
21 | - | 2.5581 | 2.5783 | - | 2.7210 | 2.7482 | - | 2.7366 | - | - | - | - |
22 | 2.4959 | 2.5647 | 2.5828 | 2.6074 | - | - | 2.8173 | 2.7423 | - | - | - | - |
23 | 2.4975 | 2.5576 | - | 2.6103 | 2.7343 | - | 2.8293 | 2.7244 | 2.7453 | - | - | - |
24 | 2.5038 | - | - | 2.6293 | 2.7336 | 2.7451 | 2.8124 | - | 2.7491 | - | - | - |
25 | - | - | 2.5790 | 2.6251 | - | 2.7438 | 2.7915 | - | 2.7466 | - | - | - |
26 | 2.5026 | 2.5541 | 2.5861 | 2.6305 | - | 2.7475 | 2.7930 | 2.7292 | 2.7389 | - | - | - |
27 | - | 2.5630 | 2.5825 | - | 2.7360 | 2.7370 | - | 2.7361 | 2.7429 | - | - | - |
28 | - | 2.5491 | - | - | 2.7247 | 2.7441 | - | 2.7177 | - | - | - | - |
29 | 2.5116 | 2.5554 | 2.5876 | 2.6451 | 2.7125 | - | 2.8097 | 2.6986 | - | - | - | - |
30 | 2.5080 | - | - | 2.6448 | 2.7137 | - | 2.8069 | 2.7239 | 2.7314 | - | - | - |
31 | 2.5067 | - | - | - | 2.7002 | - | 2.8041 | - | - | - | - | - |
Please be informed that all information provided in this website is for reference only. While every effort will be made to keep the prices, financial data or information in this website accurate and up-to-date, we do not guarantee their accuracy, timeliness, reliability or completeness. Neither Prudential Assurance Malaysia Berhad nor any of their data or information providers shall be responsible or liable for any errors, delays or inaccuracy of the price, data or information, or for any actions taken in reliance thereon. Readers are advised to call our Customer Service at 03-2116 0228 for confirmation. |