Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
01 | - | - | 0.7707 | 0.7897 | - | - | 0.8053 | 0.7896 | - | 0.7569 | 0.7543 | - |
02 | 0.7288 | 0.7500 | - | 0.7919 | 0.7842 | - | 0.7987 | 0.7531 | 0.7775 | 0.7496 | - | - |
03 | 0.7231 | - | - | 0.7914 | 0.7912 | - | 0.8129 | - | 0.7730 | 0.7517 | - | - |
04 | 0.7233 | - | 0.7694 | 0.7953 | - | 0.8193 | 0.8173 | - | 0.7574 | 0.7541 | 0.7570 | - |
05 | 0.7284 | 0.7481 | 0.7729 | 0.7862 | - | 0.8238 | 0.8204 | 0.7141 | 0.7572 | - | 0.7534 | - |
06 | - | 0.7550 | 0.7772 | - | 0.7961 | 0.8290 | - | 0.7315 | 0.7551 | - | 0.7541 | - |
07 | - | 0.7554 | 0.7836 | - | 0.8023 | 0.8235 | - | 0.7524 | - | 0.7628 | 0.7636 | - |
08 | 0.7343 | 0.7568 | 0.7842 | 0.7965 | 0.8052 | - | - | 0.7434 | - | 0.7617 | 0.7540 | - |
09 | 0.7317 | 0.7603 | - | 0.7943 | 0.8104 | - | 0.8111 | 0.7423 | 0.7543 | 0.7617 | - | - |
10 | 0.7299 | - | - | - | 0.8194 | 0.8243 | 0.8143 | - | 0.7503 | 0.7635 | - | - |
11 | 0.7281 | - | 0.7736 | - | - | 0.8211 | 0.8225 | - | 0.7489 | 0.7662 | 0.7632 | - |
12 | 0.7312 | - | 0.7786 | 0.7817 | - | 0.8329 | 0.8228 | 0.7487 | 0.7526 | - | 0.7606 | - |
13 | - | 0.7513 | 0.7868 | - | 0.8152 | 0.8236 | - | 0.7503 | 0.7545 | - | 0.7520 | - |
14 | - | 0.7599 | 0.7835 | - | 0.8146 | 0.8030 | - | 0.7572 | - | 0.7707 | 0.7635 | - |
15 | 0.7292 | 0.7661 | 0.7825 | 0.7893 | 0.8211 | - | 0.8225 | 0.7651 | - | 0.7764 | 0.7802 | - |
16 | 0.7229 | 0.7668 | - | 0.7770 | 0.8228 | - | 0.8143 | 0.7674 | - | 0.7596 | - | - |
17 | 0.7136 | - | - | 0.7760 | 0.8213 | - | 0.8064 | - | 0.7549 | 0.7646 | - | - |
18 | 0.7256 | - | 0.7819 | 0.7689 | - | 0.8087 | 0.8126 | - | 0.7504 | 0.7683 | 0.7761 | - |
19 | 0.7280 | 0.7661 | 0.7800 | 0.7700 | - | 0.8109 | 0.7998 | 0.7689 | 0.7569 | - | 0.7683 | - |
20 | - | 0.7657 | 0.7812 | - | 0.8247 | 0.8113 | - | 0.7711 | 0.7496 | - | - | - |
21 | - | 0.7598 | 0.7856 | - | 0.8227 | 0.8065 | - | 0.7727 | - | 0.7648 | - | - |
22 | 0.7336 | 0.7698 | 0.7865 | 0.7736 | - | - | 0.8046 | 0.7733 | - | 0.7665 | - | - |
23 | 0.7358 | 0.7701 | - | 0.7815 | 0.8271 | - | 0.8043 | 0.7754 | 0.7505 | 0.7653 | - | - |
24 | 0.7480 | - | - | 0.7869 | 0.8223 | 0.8105 | 0.7990 | - | 0.7478 | 0.7691 | - | - |
25 | - | - | 0.7863 | 0.7740 | - | 0.8024 | 0.7820 | - | 0.7445 | 0.7666 | - | - |
26 | 0.7566 | 0.7709 | 0.7888 | 0.7795 | - | 0.7997 | 0.7899 | 0.7737 | 0.7574 | - | - | - |
27 | - | 0.7704 | 0.7922 | - | 0.8260 | 0.8027 | - | 0.7730 | 0.7603 | - | - | - |
28 | - | 0.7674 | - | - | 0.8274 | 0.8017 | - | 0.7770 | - | 0.7661 | - | - |
29 | 0.7527 | 0.7649 | 0.7916 | 0.7922 | 0.8150 | - | 0.7914 | 0.7743 | - | 0.7669 | - | - |
30 | 0.7553 | - | - | 0.7863 | 0.8203 | - | 0.7913 | 0.7774 | 0.7511 | 0.7610 | - | - |
31 | 0.7588 | - | - | - | 0.8221 | - | 0.7992 | - | - | - | - | - |
Please be informed that all information provided in this website is for reference only. While every effort will be made to keep the prices, financial data or information in this website accurate and up-to-date, we do not guarantee their accuracy, timeliness, reliability or completeness. Neither Prudential Assurance Malaysia Berhad nor any of their data or information providers shall be responsible or liable for any errors, delays or inaccuracy of the price, data or information, or for any actions taken in reliance thereon. Readers are advised to call our Customer Service at 03-2116 0228 for confirmation. |